| Year | Champion | Score | Complete Results |
| 2012 | Kenny Perry | 196 (-20) | 2012 results |
| 2011 | Bernhard Langer | 196 (-20) | 2011 results |
| 2010 | Fred Couples | 199 (-17) | 2010 results |
| 2009 | Loren Roberts | 209 (-7) | 2009 results |
| 2008 | Scott Hoch | 202 (-14) | 2008 results |
| 2007 | Bobby Wadkins | 201 (-15) | 2007 results |
| 2006 | Loren Roberts | 202 (-14) | 2006 results |
| 2005 | Mark James | 203 (-13) | 2005 results |
| 2004 | Craig Stadler | 206 (-10) | 2004 results |
| 2003 | Vicente Fernandez | 202 (-14) | 2003 results |
| 2002 | Hale Irwin | 200 (-16) | 2002 results |
| 2001 | Gil Morgan | 204 (-12) | 2001 results |
| 2000 | Lanny Wadkins | 202 (-14) | 2000 results |
| 1999 | Allen Doyle | 203 (-13) | 1999 results |
| 1998 | Gil Morgan | 210 (-6) | 1998 results |
| 1997 | Hale Irwin | 201 (-15) | 1997 results |
| 1996 | Al Geiberger | 202 (-14) | 1996 results |
| 1995 | Bob Murphy | 137 (-7) | 1995 results |
| 1994 | Mike Hill | 201 (-15) | 1994 results |
| 1993 | Mike Hill | 202 (-14) | 1993 results |
| 1992 | Jimmy Powell | 197 (-19) | 1992 results |
| 1991 | Lee Trevino | 205 (-11) | 1991 results |
| 1990 | Lee Trevino | 200 (-16) | 1990 results |
| 1989 | Gene Littler | 209 (-7) | 1989 results |
| 1988 | Gary Player | 207 (-9) | 1988 results |
