Tournament Records
| Record | Score | Player | Year |
| Best 18 Hole Score: | 61 | Tommy Armour III |
2010 |
| Best 1st Round Score: | 62 | Gary Koch | 2004 |
| Best 2nd Round Score: | 63 | Al Geiberger | 1996 |
| 63 | Jay Overton | 2003 | |
| Best 3rd Round Score: | 61 | Tommy Armour III |
2010 |
| Best 1st 36 Holes: | 130 | Tom Watson | 2002 |
| Best 54 Holes: | 197 | Jimmy Powell | 1992 |
| Low Finish by a Winner: | 63 | Mike Hill | 1994 |
| High Finish by a Winner: | 71 | Al Geiberger | 1996 |
| Low Start by a Winner: | 64 | Allen Doyle | 1999 |
| 64 | Bobby Wadkins | 2007 | |
| High Start by a Winner: | 71 | Lee Trevino | 1991 |
| Largest Opening Round Lead: | 4 | Dale Douglas | 1991 |
| Largest Margin of Victory: | 5 | Allen Doyle | 1999 |
| Wire-to-Wire Winners: | Gene Littler | 1989 | |
| Lee Trevino | 1990 | ||
| Mike Hill | 1993 | ||
| Bob Murphy | 1995 | ||
| Allen Doyle | 1999 | ||
| Fred Couples |
2010 |


















