Aaron, Tommy (73.17)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7875 72  225T40 $1,296.87
   1989 7577 76  228T47 1,033.33
   1990 7176 68  215T21 4,900.00
   1991 7571 68  214T18 5,959.17
   1992 7070 74  214T36 2,332.77
   1993 7174 68  213T28 3,960.00
   1994 6870 71  209T11 11,000.00
   1995 7569    144T18 7,730.00
   1996 6771 75  213T39 2,760.00
   1997 7576 76  227T70 820.00
   1998 7972 72  223T52 3,040.00
   1999 7769 81  227 73 840.00
   2000 7474 72  220T57 2,220.00
   2001 7676 76  228T70 1,148.00
         Total $49,040.14
           
Acton, Rick (73.44)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7266 68  206T6 $21,600.00
   1997 8076 74  230 75 620.00
   1999 7676 73  225T69 1,020.00
         Total $23,240.00
           
Adcock, Mitch (72.33)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7573 69  217T53 $3,840.00
         Total $3,840.00
           
Ahern, Jim (71.90)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 6970 74  213T32 $8,100.00
   2001 7070 78  218T34 7,793.33
   2002 7569 73  217T53 3,300.00
   2003 7265 73  210T17 23,240.00
   2004 7073 77  220T47 5,120.00
   2005 7075 71  216T36 8,832.00
   2006 7772 67  216T49 4,800.00
         Total $61,185.33
           
Albus, Jim (71.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 7266 72  210T22 $5,091.25
   1993 7268 69  209T9 12,000.00
   1994 7271 68  211T15 8,250.00
   1995 6972    141T5 22,080.00
   1996 7270 68  210T27 4,980.00
   1997 7168 70  209T10 23,000.00
   1998 6770 77  214T6 40,800.00
   1999 7268 71  211T11 25,500.00
   2000 7274 73  219 56 2,640.00
   2001 7568 75  218T34 7,793.33
   2002 7674 74  224T73 1,020.00
   2003 7575 71  221T65 1,920.00
   2004 7476 72  222T59 2,800.00
   2005 7267 70  209T12 31,600.00
   2007 7274 72  218T56 3,120.00
         Total $192,594.58
           
Allem, Fulton (72.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7075 73  218T24 $15,296.00
         Total $15,296.00
           
Allin, Bud (73.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1995 7474    148T49 $1,566.67
   1996 7671 71  218T67 630.00
   1997 7173 67  211T17 13,716.67
   1998 7981 78  238 74 792.00
   1999 7273 69  214T25 11,190.00
         Total $27,895.34
           
Amano, Masaru (71.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7172 70  213T39 $2,760.00
         Total $2,760.00
           
Aoki, Isao (70.47)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 6868 67  203 2 $52,800.00
   1997 6774 70  211T17 13,716.67
   1999 7368 69  210T7 36,600.00
   2000 6968 70  207T10 28,800.00
   2001 7174 72  217T32 9,870.00
   2002 7268 74  214T36 7,971.43
   2003 6870 71  209T14 28,800.00
   2004 7071 76  217T35 9,600.00
   2006 7470 68  212T29 11,840.00
   2007 6973 72  214T36 8,666.67
         Total $208,664.77
           
Archer, George (70.94)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 72     72W/D
   1991 7768 73  218T35 $2,668.75
   1992 6768 68  203T3 29,750.00
   1993 7172 68  211T18 6,837.50
   1994 6767 71  205T3 30,000.00
   1995 7272    144T18 7,730.00
   1996 7272 70  214T47 1,860.00
   1997 7573 70  218T47 3,300.00
   1998 7172 72  215T10 26,640.00
   1999 6969 71  209T3 66,000.00
   2000 7369 72  214T36 6,624.00
   2001 7764 75  216T28 11,340.00
   2002 7466 75  215T43 6,150.00
         Total $198,900.25
           
Archer, Terry (75.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7374 78  225T66 $1,100.00
         Total $1,100.00
           
Aycock, Tommy (70.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 6966 73  208T16 $7,021.25
   1994 7272 68  212T19 6,412.50
   1995 7767    144T18 7,730.00
         Total $21,163.75
           
Baiocchi, Hugh (72.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7370 75  218T22 $12,068.57
   1999 6769 76  212T15 19,800.00
   2000 7372 70  215T41 5,400.00
   2001 7075 73  218T34 7,793.33
   2002 7570 72  217T53 3,300.00
   2003 7273 69  214T34 9,632.00
   2004 7272 76  220T47 5,120.00
   2005 7576 71  222T63 2,160.00
         Total $65,273.90
           
Baird, Butch (72.37)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7572 76  223T33 $2,025.00
   1989 7175 77  223T30 2,412.50
   1990 7071 66  207T5 16,150.00
   1991 7772 67  216T26 4,135.00
   1992 7172 70  213T30 3,320.00
   1993 7268 70  210T14 8,750.00
   1994 7373 72  218T56 1,025.00
   1995 7472    146T33 3,625.72
   1996 7370 71  214T47 1,860.00
   1997 7272 73  217T43 4,200.00
   1998 7670 75  221T38 6,240.00
   1999 7973 73  225T69 1,020.00
         Total $54,763.22
           
Balding, Al (87.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 87     87W/D
         Total
           
Barber, Jerry (76.92)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8376 75  234 67 $500.00
   1989 8080 77  237T65 500.00
   1990 7574 75  224T57 500.00
   1991 7577 76  228T72 500.00
         Total $2,000.00
           
Barber, Miller (74.14)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7473 75  222T29 $2,412.50
   1989 7073 71  214 3 21,500.00
   1990 7274 71  217T30 3,200.00
   1991 7675 71  222T55 500.00
   1992 6975 74  218T54 700.00
   1993 6971 69  209T9 12,000.00
   1994 7470 69  213T23 4,485.00
   1995 7677    153T72 438.00
   1996 7271 72  215T54 1,260.00
   1997 7574 75  224T62 1,450.00
   1998 7879 76  233 69 1,128.00
   1999 7576 70  221T60 1,980.00
   2000 7871 76  225T69 1,056.00
   2001 7574 79  228T70 1,148.00
   2004 8085 83  248 77 864.00
         Total $54,121.50
           
Bardha, Agim (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7475 70  219T17 $4,450.00
   1990 7268 72  212T12 8,500.00
   1995 7273    145T24 5,246.67
         Total $18,196.67
           
Barker, Jim (73.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 7474 72  220T57 $2,400.00
         Total $2,400.00
           
Barnes, Brian (71.83)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7267 69  208T12 $11,850.00
   1997 7372 74  219T52 2,533.34
   1998 7373 76  222T42 4,560.00
   1999 7369 71  213T19 14,560.00
         Total $33,503.34
           
Barr, Dave (69.83)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 6865 75  208T12 $33,600.00
   2004 7170 70  211T10 36,800.00
         Total $70,400.00
           
Bartolec, Tom (75.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7376 78  227T70 $820.00
         Total $820.00
           
Bassett, Richard (74.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7276 75  223T70 $425.00
         Total $425.00
           
Baugh, Beau (73.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 7671 72  219T58 $2,960.00
         Total $2,960.00
           
Bayer, George (76.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7379 79  231 64 $500.00
   1989 7975 75  229T50 950.00
         Total $1,450.00
           
Beallo, Ray (74.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7873 73  224T57 $500.00
         Total $500.00
           
Bean, Andy (71.73)
 Year 1st2nd3rd 4thTotal Finish Money
   2004 7677 70  223T63 $2,320.00
   2005 7177 73  221T57 2,960.00
   2007 7066 69  205T7 54,400.00
   2008 6971 69  209T25 15,600.00
   2009 7770 71  218T24 15,296.00
         Total $90,576.00
           
Beard, Frank (71.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7073 75  218T32 $2,575.00
   1992 7067 70  207T11 9,242.00
   1993 7572 73  220 56 1,100.00
         Total $12,917.00
           
Beck, Chip (71.22)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7269 73  214T36 $8,666.67
   2008 6966 70  205T8 42,240.00
   2009 8071 71  222T43 6,720.00
         Total $57,626.67
           
Beman, Deane (76.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1995 7578    153T72 $438.00
         Total $438.00
           
Betley, Bob (72.83)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7377 72  222T65 $554.00
   1996 7474 67  215T54 1,260.00
         Total $1,814.00
           
Bies, Don (72.60)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7969 67  215T8 $8,168.75
   1991 7476 71  221T46 1,311.11
   1992 7070 75  215T45 1,795.00
   1993 7373 75  221T57 975.00
   1994 7272 72  216T40 2,150.00
   1995 7374    147T40 2,580.00
   1996 7571 71  217T63 810.00
         Total $17,789.86
           
Blackburn, Woody (78.33)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7780 78  235 77 $864.00
         Total $864.00
           
Blancas, Homero (73.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7873 70  221T46 $1,311.11
   1992 7374 71  218T54 700.00
   1995 7574    149T58 1,020.00
   1996 7470 71  215T54 1,260.00
         Total $4,291.11
           
Bland, John (71.22)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 7069 72  211T32 $4,050.00
   1997 6872 69  209T10 23,000.00
   1998 7380 68  221T38 6,240.00
   1999 7171 73  215T29 8,691.42
   2000 6969 72  210T22 12,624.00
   2001 7069 75  214T17 19,796.00
   2002 6972 68  209T19 19,850.00
   2003 7471 72  217T49 4,960.00
   2004 6974 75  218T38 7,840.00
   2005 7275 71  218T44 6,240.00
   2006 7171 71  213T35 9,040.00
   2007 6771 71  209T16 25,600.00
         Total $147,931.42
           
Boldt, Bob (74.83)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8177 72  230T59 $500.00
   1989 7276 71  219T17 4,208.34
         Total $4,708.34
           
Borek, Gene (74.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7873 73  224T36 $1,737.50
         Total $1,737.50
           
Botts, Rafe (75.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7573 78  226T48 $1,000.00
         Total $1,000.00
           
Brask, Bill (71.33)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 7067 71  208T13 $21,600.00
   2001 7572 73  220T47 4,620.00
         Total $26,220.00
           
Brewer, Gay (73.06)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7171 72  214T6 $10,550.00
   1989 7676 72  224T32 2,125.00
   1990 7372 71  216T24 4,000.00
   1991 7772 70  219T39 2,333.33
   1992 7475 71  220T58 610.00
   1993 7468 72  214T33 3,225.00
   1994 7476 66  216T40 2,150.00
   1995 7273    145T24 5,246.67
   1996 7578 67  220T69 510.00
   1997 7177 74  222 59 1,900.00
   1998 7481 73  228T64 1,620.00
         Total $34,270.00
           
Brodie, John (74.17)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7574 76  225T40 $1,296.88
   1989 7875 73  226T41 1,291.67
   1991 7972 74  225T66 500.00
   1992 7470 70  214T36 2,332.78
         Total $5,421.33
           
Brown, Pete (79.83)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8180 80  241 70 $500.00
   1989 7783 78  238T67 500.00
         Total $1,000.00
           
Brue, Bob (72.58)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7779 70  226T48 $1,000.00
   1989 7971 71  221T25 3,125.00
   1990 7071 75  216T24 4,000.00
   1991 7472 67  213T15 7,626.67
   1992 6973 74  216T48 1,490.00
   1993 7471 72  217T43 2,100.00
   1994 7371 72  216T40 2,150.00
   1995 7072    142 10 15,600.00
   1996 7475 71  220T69 510.00
         Total $37,601.67
           
Bryant, Brad (69.33)
 Year 1st2nd3rd 4thTotal Finish Money
   2005 7569 70  214T28 $12,960.00
   2006 6667 70  203T2 128,000.00
   2007 6771 70  208T11 32,960.00
   2008 6869 65  202T2 117,333.33
   2009 7369 71  213T7 48,800.00
         Total $340,053.33
           
Cain, John Paul (72.71)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7674 73  223T54 $500.00
   1991 7572 72  219T39 2,333.34
   1992 7371 70  214T36 2,332.78
   1995 7474    148T49 1,566.66
   1996 7471 69  214T47 1,860.00
         Total $8,592.78
           
Calabria, John (74.08)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 7174 72  217T40 $5,520.00
   2000 7871 77  226T72 876.00
   2001 7674 73  223T58 2,380.00
   2002 8175 67  223T71 1,185.00
         Total $9,961.00
           
Campbell, Joe (75.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8071 74  225T40 $1,296.88
         Total $1,296.88
           
Canizares, Jose Maria (71.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7276 69  217T20 $15,360.00
   1999 6973 68  210T7 36,600.00
   2000 6867 67  202T2 88,000.00
   2001 6873 70  211T5 57,866.67
   2002 7171 72  214T36 7,971.43
   2003 7267 72  211T21 18,613.33
   2004 7173 69  213T15 25,632.00
   2006 6875 77  220T66 1,840.00
   2007 7074 75  219T62 2,480.00
         Total $254,363.43
           
Carson, Bob (73.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7769 73  219T60 $850.00
         Total $850.00
           
Casper, Billy (73.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7478 73  225T40 $1,296.87
   1990 7271 75  218T32 2,575.00
   1992 7173 76  220T58 610.00
   1993 7471 72  217T43 2,100.00
         Total $6,581.87
           
Chancey, Jim (74.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2009 7074 80  224T53 $3,360.00
         Total $3,360.00
           
Chandler, Al (75.17)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7575 71  221T22 $3,200.00
   1989 7978 73  230T53 500.00
         Total $3,700.00
           
Charles, Bob (70.92)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 6970 72  211 4 $18,000.00
   1989 7469 72  215T4 16,250.00
   1990 7372 66  211T10 10,050.00
   1991 7172 69  212T10 9,960.00
   1992 7366 70  209T20 5,922.50
   1993 6971 66  206 3 36,000.00
   1994 7167 69  207T9 13,500.00
   1995 6972    141T5 22,080.00
   1996 6969 71  209T16 7,652.73
   1997 7172 71  214T29 7,725.00
   1998 7175 73  219T29 9,072.00
   2001 7480 70  224T65 1,750.00
   2002 7669 72  217T53 3,300.00
         Total $161,262.23
           
Choi, Jai Sung (78.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7579 80  234 76 $580.00
         Total $580.00
           
Cochran, Jim (75.50)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8072 75  227T51 $718.75
   1989 7774 75  226T41 1,291.67
         Total $2,010.42
           
Colbert, Jim (72.16)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 6970 68  207T11 $9,242.00
   1993 7270 71  213T28 3,960.00
   1994 6872 71  211T15 8,250.00
   1997 7069 68  207 7 36,000.00
   1998 7174 68  213T4 64,800.00
   2000 7071 72  213T32 8,100.00
   2001 7868 70  216T28 11,340.00
   2002 7270 74  216T48 4,650.00
   2003 7377 74  224T72 1,130.67
   2004 6973 77  219T45 6,400.00
   2005 7474 73  221T57 2,960.00
   2006 71     71W/D
   2007 7373 71  217T53 3,840.00
   2008 7571 71  217T57 3,040.00
   2009 7682 80  238 73 1,120.00
         Total $164,832.67
           
Collins, Bill (75.80)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 71     71W/D
   1989 87     87W/D
   1991 7971 71  221T46 $1,311.11
         Total $1,311.11
           
Conley, Tim (72.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7071 69  210T19 $20,520.00
   2008 7474 78  226 77 864.00
         Total $21,384.00
           
Conner, Frank (72.20)
 Year 1st2nd3rd 4thTotal Finish Money
   1996 6870 71  209T16 $7,652.73
   1997 7070 73  213T25 9,325.00
   1998 7270 80  222T42 4,560.00
   1999 7075 71  216T36 6,750.00
   2001 7377 73  223T58 2,380.00
         Total $30,667.73
           
Coody, Charles (72.95)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7772 70  219T17 $4,450.00
   1989 7978 73  230T53 500.00
   1990 6969 67  205 3 29,000.00
   1991 7671 69  216T26 4,135.00
   1992 6965 69  203T3 29,750.00
   1993 7373 73  219T50 1,325.00
   1994 7073 74  217T49 1,371.43
   1995 7672    148T49 1,566.67
   1996 7368 73  214T47 1,860.00
   1997 6971 71  211T17 13,716.66
   1998 7377 70  220T34 7,380.00
   2002 8071 79  230 76 870.00
   2003 7776 71  224T72 1,130.66
   2004 7575 74  224T65 1,712.00
   2005 7382 75  230T74 960.00
         Total $99,727.42
           
Cook, Buddy (78.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8179 75  235T68 $500.00
         Total $500.00
           
Cook, John (72.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2008 6871 73  212T35 $8,700.00
   2009 7775 72  224T53 3,360.00
         Total $12,060.00
           
Coscina, Dennis (71.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7271 71  214T29 $7,725.00
         Total $7,725.00
           
Cowan, Gary (72.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7473 71  218T35 $2,668.75
         Total $2,668.75
           
Cox, Kurt (78.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7883 73  234T70 $1,020.00
         Total $1,020.00
           
Crampton, Bruce (71.69)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7770 74  221T22 $3,200.00
   1989 7072 75  217T8 8,168.75
   1990 7065 66  201 2 35,000.00
   1991 7570 68  213T15 7,626.67
   1992 7071 72  213T30 3,320.00
   1993 6971 70  210T14 8,750.00
   1994 7171 71  213T23 4,485.00
   1995 7476    150T65 750.00
   1996 6670 73  209T16 7,652.72
   1997 7377 71  221T57 2,050.00
   1998 7673 77  226T60 1,980.00
         Total $82,983.14
           
Crawford, Richard (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7172 69  212T12 $8,500.00
   1991 8070 70  220T42 2,018.75
         Total $10,518.75
           
Crenshaw, Ben (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2002 7667 72  215T43 $6,150.00
   2003 7071 75  216T44 6,240.00
   2004 7474 74  222T59 2,800.00
   2005 7370 76  219T49 4,506.67
   2007 7071 72  213T29 11,588.57
   2008 7374 69  216T53 3,760.00
   2009 7172 68  211T3 88,000.00
         Total $123,045.24
           
Curl, Rod (75.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7273 74  219T60 $850.00
   1995 7878    156 77 324.00
         Total $1,174.00
           
Dalziel, Doug (72.73)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7577 71  223T33 $2,025.00
   1989 7275 72  219T17 4,208.33
   1991 7675 72  223T61 500.00
   1992 7169 67  207T11 9,242.00
   1993 7572 72  219T50 1,325.00
         Total $17,300.33
           
Davis, Rodger (70.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2002 7164 78  213T32 $10,125.00
   2003 7065 79  214T34 9,632.00
   2005 7270 67  209T12 31,600.00
         Total $51,357.00
           
De Vicenzo, Roberto (74.78)
 Year 1st2nd3rd 4thTotal Finish Money
   1989 7575 73  223T30 $2,412.50
   1990 7476 75  225T60 500.00
   1991 7677 72  225T66 500.00
         Total $3,412.50
           
Deming, Rolf (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1992 7469 73  216T48 $1,490.00
         Total $1,490.00
           
Dent, Jim (71.52)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 6968 70  207T5 $16,150.00
   1991 7573 67  215T24 4,867.50
   1992 6967 68  204 5 21,500.00
   1993 7068 70  208T7 17,000.00
   1994 7569 70  214T33 3,375.00
   1995 7573    148T49 1,566.67
   1996 6672 70  208T12 11,850.00
   1997 7273 69  214T29 7,725.00
   1998 7872 72  222T42 4,560.00
   1999 7372 72  217T40 5,520.00
   2000 7168 71  210T22 12,624.00
   2001 7370 73  216T28 11,340.00
   2002 6967 66  202T3 99,000.00
   2003 6869 78  215T39 7,840.00
   2004 7273 75  220T47 5,120.00
   2005 7274 75  221T57 2,960.00
   2006 7276 77  225T71 1,176.00
   2007 7572 72  219T62 2,480.00
   2009 7172 77  220T37 8,800.00
         Total $245,454.17
           
Deschaine, Fran (77.33)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 8177 74  232 74 $500.00
         Total $500.00
           
Devlin, Bruce (73.22)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 6972 74  215T8 $8,168.75
   1989 7771 69  217T8 8,168.75
   1990 7576 65  216T24 4,000.00
   1991 7876 73  227T70 500.00
   1992 7972 75  226T71 360.00
   1993 7272 77  221T57 975.00
   1995 7576    151T67 588.00
   1996 7173 67  211T32 4,050.00
         Total $26,810.50
           
Dickinson, Gardner (73.67)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7870 73  221T22 $3,200.00
         Total $3,200.00
           
Dickson, Bob (71.60)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7173 71  215T35 $2,880.00
   1995 7174    145T24 5,246.66
   1996 7566 72  213T39 2,760.00
   1997 7273 70  215T33 6,166.67
   1998 7373 73  219T29 9,072.00
   1999 7472 69  215T29 8,691.43
   2000 7270 68  210T22 12,624.00
         Total $47,440.76
           
Dill, Terry (72.21)
 Year 1st2nd3rd 4thTotal Finish Money
   1991 7170 70  211T5 $16,465.00
   1992 7270 71  213T30 3,320.00
   1993 7176 71  218T47 1,750.00
   1994 7372 68  213T23 4,485.00
   1995 7874    152 71 492.00
   1996 7078 69  217T63 810.00
   1997 6875 72  215T33 6,166.66
   1998 7370 76  219T29 9,072.00
   1999 7675 72  223T64 1,440.00
   2000 7371 70  214T36 6,624.00
   2001 7172 72  215T22 14,396.67
   2002 7669 76  221T66 1,650.00
   2003 6874 71  213T28 12,400.00
         Total $79,071.33
           
Dougherty, Ed (71.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2000 7572 71  218T53 $2,880.00
   2001 7472 68  214T17 19,796.00
   2002 7467 69  210T22 16,162.50
   2003 7169 74  214T34 9,632.00
   2005 7579 71  225 69 1,504.00
   2006 7367 69  209T19 20,520.00
   2007 7373 72  218T56 3,120.00
   2008 7069 75  214T48 5,120.00
         Total $78,734.50
           
Douglass, Dale (72.24)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7274 73  219T17 $4,450.00
   1989 7273 72  217T8 8,168.75
   1990 7772 74  223T54 500.00
   1991 6771 68  206 2 39,000.00
   1992 6473 70  207T11 9,242.00
   1993 7074 70  214T33 3,225.00
   1994 7270 67  209T11 11,000.00
   1995 7470    144T18 7,730.00
   1996 7166 71  208T12 11,850.00
   1997 7075 71  216T39 5,000.00
   1998 7370 69  212T2 96,000.00
   1999 7370 78  221T60 1,980.00
   2000 7273 75  220T57 2,220.00
   2001 8071 70  221T52 3,546.67
   2002 7470 72  216T48 4,650.00
   2003 7470 69  213T28 12,400.00
   2004 7375 76  224T65 1,712.00
   2005 7871 71  220T55 3,600.00
   2006 7081 71  222T68 1,504.00
   2007 7573 82  230T74 1,024.00
         Total $228,802.42
           
Doyle, Allen (70.21)
 Year 1st2nd3rd 4thTotal Finish Money
   1999 6470 69  203 1 $180,000.00
   2000 6969 65  203 5 57,600.00
   2001 7269 70  211T5 57,866.66
   2002 6767 69  203T5 62,000.00
   2003 7369 71  213T28 12,400.00
   2004 6875 73  216T30 11,552.00
   2005 7373 73  219T49 4,506.67
   2006 7071 71  212T29 11,840.00
   2007 6567 70  202 2 140,800.00
   2008 6969 73  211T30 11,552.00
   2009 7573 76  224T53 3,360.00
         Total $553,477.33
           
Duval, Bob (72.00)
 Year 1st2nd3rd 4thTotal Finish Money
   1998 7272 72  216T15 $19,224.00
   1999 7172 72  215T29 8,691.43
   2000 7569 69  213T32 8,100.00
   2001 7871 71  220T47 4,620.00
         Total $40,635.43
           
Eaks, R.W. (70.75)
 Year 1st2nd3rd 4thTotal Finish Money
   2005 6672 72  210T16 $26,400.00
   2006 6571 67  203T2 128,000.00
   2007 7471 77  222 70 1,408.00
   2008 7569 70  214T48 5,120.00
         Total $160,928.00
           
Eastwood, Bob (72.48)
 Year 1st2nd3rd 4thTotal Finish Money
   1997 7371 74  218T47 $3,300.00
   1998 7077 67  214T6 40,800.00
   1999 7672 75  223T64 1,440.00
   2000 7071 69  210T22 12,624.00
   2001 7667 72  215T22 14,396.66
   2002 7170 75  216T48 4,650.00
   2003 7672 71  219T58 2,960.00
   2004 7175 70  216T30 11,552.00
   2005 7674 76  226T70 1,360.00
         Total $93,082.66
           
Ebihara, Seiji (72.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 7073 75  218T52 $3,786.67
         Total $3,786.67
           
Edwards, Danny (71.67)
 Year 1st2nd3rd 4thTotal Finish Money
   2006 7264 73  209T19 $20,520.00
   2007 7370 78  221T65 1,772.80
         Total $22,292.80
           
Edwards, David (71.33)
 Year 1st2nd3rd 4thTotal Finish Money
   2007 7070 71  211T23 $16,400.00
   2008 7372 68  213T43 6,560.00
   2009 7574 69  218T24 15,296.00
         Total $38,256.00
           
Eger, David (72.14)
 Year 1st2nd3rd 4thTotal Finish Money
   2003 6874 70  212T24 $15,640.00
   2004 6975 71  215T24 14,960.00
   2005 7872 65  215T32 10,800.00
   2006 7574 71  220T66 1,840.00
   2007 7468 76  218T56 3,120.00
   2008 7269 73  214T48 5,120.00
   2009 7276 73  221T40 7,840.00
         Total $59,320.00
           
Eichelberger, Dave (72.73)
 Year 1st2nd3rd 4thTotal Finish Money
   1994 7272 72  216T40 $2,150.00
   1995 7276    148T49 1,566.66
   1996 8072 74  226T74 384.00
   1997 7374 66  213T25 9,325.00
   1998 7172 73  216T15 19,224.00
   1999 7372 67  212T15 19,800.00
   2000 6867 73  208T13 21,600.00
   2001 7771 74  222T55 3,080.00
   2002 7375 69  217T53 3,300.00
   2003 7273 73  218T52 3,786.66
   2004 7381 72  226 71 1,312.00
   2005 7680 74  230T74 960.00
   2006 7077 72  219T62 2,320.00
   2007 7171 68  210T19 20,520.00
   2008 7373 73  219 65 2,080.00
         Total $111,408.32
           
Elder, Lee (74.76)
 Year 1st2nd3rd 4thTotal Finish Money
   1990 7569 70  214T18 $5,800.00
   1991 79     79W/D
   1993 6971 67  207T4 24,666.67
   1994 7175 67  213T23 4,485.00
   1995 8075    155T74 372.00
   1997 7976 74  229 74 660.00
   1998 7975 80  234T70 1,020.00
   1999 8278 79  239 77 648.00
         Total $37,651.67
           
Erickson, Bob (74.47)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 7874 78  230T59 $500.00
   1989 7573 73  221T25 3,125.00
   1990 7672 74  222T50 987.50
   1991 7575 72  222T55 500.00
   1992 7573 74  222T64 520.00
         Total $5,632.50
           
Erskine, Randy (74.00)
 Year 1st2nd3rd 4thTotal Finish Money
   2001 7376 73  222T55 $3,080.00
         Total $3,080.00
           
Evans, Chick (73.40)
 Year 1st2nd3rd 4thTotal Finish Money
   1988 8073 76  229T57 $500.00
   1989 7073 73  216T6 10,550.00
   1990 7971 71  221T45 1,475.00
   1991 7672 70  218T35 2,668.75
   1992 7171 75  217T52 1,045.00
         Total $16,238.75
           
Ferenz, Jack (71.17)
 Year 1st2nd3rd 4thTotal Finish Money
   2006 6973 73  215T45 $6,080.00
   2007 7170 71  212T27 14,240.00
         Total $20,320.00
