
Champions Tour pros, caddies, volunteers, spectators and staff have accepted a friendly challenge to track the miles walked during the week of The ACE Group Classic and the NCH Healthcare System will benefit from a $10,000 donation from The ACE Group Classic
For more on the My Miles Fore NCH program, click here
| Group | Tuesday | Wednesday | Thursday | Friday | Saturday | Total |
| ACE Group Classic Volunteers | 8.82 miles | 6.97 miles | 3.9 miles | 1.83 miles | 7.89 miles | 29.4 miles |
| ACE Group Classic Spectators | 9.90 miles | 15.6 miles | 27.95 miles | 4.42 miles | 32.74 miles | 97.61 miles |
| TwinEagles Staff | 15.49 miles | 20.09 miles | 16.47 miles | 22.3 miles | 22.55 miles | 96.9 miles |
| Tournament Staff | 8.19 miles | 14.9 miles | 19.37 miles | 11.65 miles | 5.21 miles | 54.11 miles |
| Champions Tour Players | 26.27 miles | 17.12 miles | 6.5 miles | 25.92 miles | 11.21 miles | 87.02 miles |
| -Gary Koch | 7.54 miles | |||||
| -Russ Cochran | 7.37 miles | |||||
| -Mike Goodes | 6.42 miles | |||||
| -Mike Hulbert | 4.94 miles | |||||
| -Jim Gallagher, Jr. | 4.22 miles | |||||
| -Mark McNulty | 3.41 miles | |||||
| -Dana Quigley | 5.79 miles | |||||
| -Brad Faxon | 3.7 miles | |||||
| -Dan Forsman | 6.5 miles | |||||
| -Loren Roberts | 6.48 miles | |||||
| -Hale Irwin | 6.23 miles | |||||
| -Larry Nelson | 6.83 miles | |||||
| -Brad Faxon | 6.38 miles | |||||
| -Larry Mize | 6.38 miles | |||||
| -Tom Pernice, Jr | 4.83 miles |
